̲áˮѧ㹤SLX-Tools 2010м
ڣ2012-11-6  PM 12:33:51
ƣƺɽɳƺ124
ͣȻӵˮ߼
οϣ(1)ˮˮ繤Ƽ򼯡(У)
          (2)ˮֲᡷ(࣬2006)

һ֪
ƣɳƺ
9
m3/s76.1
ʼˮλm730.67
ĵε15



*********************************************************************
------- 1 -------
ǰһ֮:  L=0.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
10ε:
 NO         X          Y
1        0.00        740.00
2        11.73        740.00
3        13.32        740.00
4        13.33        727.12
5        14.10        728.10
6        16.69        727.82
7        18.30        727.83
8        21.90        728.12
9        28.91        734.00
10        39.50        740.00
------------------------------------------------------------
ˮλ:  Z=730.67     ˮ:  W=27.54     ƽ:  V=2.76
*********************************************************************
*********************************************************************
------- 2 -------
ǰһ֮:  L=65.500
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
13ε:
 NO         X          Y
1        0.00        740.00
2        7.82        740.00
3        8.08        740.00
4        8.74        740.00
5        10.92        740.00
6        10.93        728.26
7        14.66        728.26
8        16.68        728.27
9        19.46        728.26
10        21.59        728.26
11        21.60        740.00
12        22.27        740.00
13        41.03        740.00
------------------------------------------------------------
ˮλ:  Z=731.11     ˮ:  W=30.37     ƽ:  V=2.51
*********************************************************************
*********************************************************************
------- 3 -------
ǰһ֮:  L=99.300
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
14ε:
 NO         X          Y
1        0.00        740.00
2        11.14        740.00
3        12.97        740.00
4        12.98        728.70
5        14.21        728.70
6        14.69        728.70
7        15.37        728.70
8        18.90        728.70
9        21.13        728.70
10        21.14        740.00
11        22.74        740.00
12        23.69        740.00
13        23.95        740.00
14        40.34        740.00
------------------------------------------------------------
ˮλ:  Z=731.66     ˮ:  W=24.10     ƽ:  V=3.16
*********************************************************************
*********************************************************************
------- 4 -------
ǰһ֮:  L=91.800
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
11ε:
 NO         X          Y
1        0.00        740.00
2        32.51        740.00
3        32.52        728.60
4        33.81        728.60
5        36.10        728.60
6        38.20        728.60
7        39.30        728.60
8        40.49        728.60
9        40.83        728.60
10        41.31        740.00
11        73.47        740.00
------------------------------------------------------------
ˮλ:  Z=732.30     ˮ:  W=31.02     ƽ:  V=2.45
*********************************************************************
*********************************************************************
------- 5 -------
ǰһ֮:  L=122.100
Ӷξֲϵ:  GG =0.100
        :        n=0.0450
12ε:
 NO         X          Y
1        0.00        740.00
2        20.76        740.00
3        20.79        729.90
4        21.69        729.90
5        22.33        729.90
6        24.44        729.90
7        25.63        729.90
8        27.17        729.90
9        28.11        729.90
10        30.16        729.90
11        30.17        740.00
12        46.59        740.00
------------------------------------------------------------
ˮλ:  Z=732.95     ˮ:  W=28.61     ƽ:  V=2.66
*********************************************************************
*********************************************************************
------- 6 -------
ǰһ֮:  L=115.400
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
14ε:
 NO         X          Y
1        0.00        740.00
2        1.04        740.00
3        1.50        740.00
4        1.90        740.00
5        12.47        740.00
6        12.48        730.45
7        13.41        730.45
8        13.78        730.45
9        14.46        730.45
10        18.67        730.45
11        19.30        732.96
12        20.42        732.96
13        20.43        740.00
14        47.04        740.00
------------------------------------------------------------
ˮλ:  Z=733.70     ˮ:  W=22.24     ƽ:  V=3.42
*********************************************************************
*********************************************************************
------- 7 -------
ǰһ֮:  L=100.800
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
15ε:
 NO         X          Y
1        0.00        740.00
2        1.15        740.00
3        12.72        740.00
4        12.73        731.10
5        13.10        731.10
6        13.60        731.40
7        14.80        731.00
8        15.90        731.00
9        17.77        731.45
10        18.02        731.00
11        19.83        731.00
12        20.14        731.50
13        20.15        740.00
14        50.38        740.00
15        50.76        740.00
------------------------------------------------------------
ˮλ:  Z=734.68     ˮ:  W=26.30     ƽ:  V=2.89
*********************************************************************
*********************************************************************
------- 8 -------
ǰһ֮:  L=67.200
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
13ε:
 NO         X          Y
1        0.00        740.00
2        1.32        740.00
3        11.68        740.00
4        11.69        731.70
5        12.83        731.68
6        17.17        731.70
7        17.60        731.70
8        19.61        732.00
9        19.91        732.00
10        19.92        740.00
11        31.85        740.00
12        32.25        740.00
13        36.11        740.00
------------------------------------------------------------
ˮλ:  Z=735.16     ˮ:  W=28.14     ƽ:  V=2.70
*********************************************************************
*********************************************************************
------- 9 -------
ǰһ֮:  L=65.100
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
8ε:
 NO         X          Y
1        0.00        740.00
2        16.28        740.00
3        16.29        732.00
4        17.66        732.00
5        21.80        732.01
6        22.98        732.00
7        22.99        740.00
8        32.75        740.00
------------------------------------------------------------
ˮλ:  Z=735.66     ˮ:  W=24.49     ƽ:  V=3.11
*********************************************************************
